Oceania

There have been approximately*
28,390,199vaccine doses
administered for COVID-19 in Oceania, currently at rate of about 3.80/second or 328,659 each day.   That is about 66.3 doses per hundred people (~42.80 million).   At this rate, Oceania could have 70% of people vaccinated (2 doses) in 96 days (or by Dec 15, 2021).

Total Doses / per 100
28,390,199 / 66.33
People Vaccinated / % of Population
17,814,885 / 41.62%
Completed Vaccinations / % of Population
10,575,327 / 24.71%
Reported Doses / Reported Date
28,168,391 / Sep 10, 2021
Daily Doses / 7 Day Change
328,659 / -50,439
Last Update: Sep 11, 2021, 11:40:02 AM GMT
Vaccine Doses People Vaccinated *where data available Rates Date Projections
Location Total Doses* per 100 people Reported Doses People Vaccinated % of Pop Completed Vaccination % of Pop Cur. Daily Doses Daily Doses per Mil. 70 Doses per 100 1 Dose per Person 70% Vaccinated (2 doses)
28,390,199 66.33 28,168,391 17,814,885 41.62% 10,575,327 24.71% 328,659   (3.80/s) 7,679 5 days   (Sep 15, 2021) 44 days   (Oct 24, 2021) 96 days   (Dec 15, 2021)
Niue 4,018 248.95 2,352   (Aug 2, 2021) 1,281 79.4% 2,816 174.47% 42   (0.00/s) 26,022 Reached Reached Reached
Pitcairn 98 208.51 94   (Sep 7, 2021) 47 100.0% 51 108.51% 2   (0.00/s) 42,553 Reached Reached Reached
Nauru 15,006 138.01 14,790   (Aug 20, 2021) 7,720 71.0% 7,351 67.61% 10   (0.00/s) 920 Reached Reached 21 days    (Oct 2, 2021)
Cook Islands 22,968 130.71 22,456   (Aug 31, 2021) 11,565 65.8% 11,445 65.13% 48   (0.00/s) 2,732 Reached Reached 34 days    (Oct 15, 2021)
Tuvalu 14,453 121.20 10,692   (Aug 26, 2021) 6,449 54.1% 8,004 67.12% 240   (0.00/s) 20,126 Reached Reached 9 days    (Sep 20, 2021)
Fiji 887,467 98.29 866,153   (Sep 7, 2021) 570,024 63.1% 317,442 35.16% 5,800   (0.07/s) 6,424 Reached 2 days    (Sep 13, 2021) 64 days    (Nov 14, 2021)
French Polynesia 268,892 95.17 257,265   (Sep 7, 2021) 146,732 51.9% 122,160 43.24% 3,164   (0.04/s) 11,199 Reached 4 days    (Sep 15, 2021) 40 days    (Oct 21, 2021)
Wallis and Futuna 9,961 89.79 9,801   (Aug 31, 2021) 5,016 45.2% 4,945 44.57% 15   (0.00/s) 1,352 Reached 75 days    (Nov 25, 2021) 371 days    (Sep 17, 2022)
New Zealand 4,275,068 87.95 4,163,418   (Sep 9, 2021) 2,837,432 58.4% 1,437,636 29.58% 65,007   (0.75/s) 13,374 Reached 9 days    (Sep 20, 2021) 38 days    (Oct 19, 2021)
Australia 22,347,460 86.66 22,170,011   (Sep 10, 2021) 13,845,429 53.7% 8,502,031 32.97% 262,932   (3.04/s) 10,196 Reached 13 days    (Sep 24, 2021) 52 days    (Nov 2, 2021)
Tonga 86,796 81.30 68,404   (Aug 31, 2021) 57,526 53.9% 29,270 27.42% 1,723   (0.02/s) 16,139 Reached 11 days    (Sep 22, 2021) 36 days    (Oct 17, 2021)
Tokelau 993 72.59 968   (Aug 16, 2021) 1   (0.00/s) 731 Reached 375 days    (Sep 21, 2022) 922 days    (Mar 21, 2024)
Samoa 139,894 69.90 137,958   (Sep 7, 2021) 95,554 47.7% 44,340 22.15% 527   (0.01/s) 2,633 Reached 114 days    (Jan 3, 2022) 266 days    (Jun 4, 2022)
Marshall Islands 39,069 65.53 39,047   (Sep 10, 2021) 21,743 36.5% 19,041 31.94% 34   (0.00/s) 570 78 days    (Nov 28, 2021) 604 days    (May 8, 2023) 1,305 days    (Apr 8, 2025)
New Caledonia 161,606 56.07 158,270   (Sep 7, 2021) 88,197 30.6% 73,405 25.47% 908   (0.01/s) 3,150 44 days    (Oct 25, 2021) 139 days    (Jan 28, 2022) 266 days    (Jun 4, 2022)
Kiribati 33,696 27.76 24,229   (Aug 26, 2021) 24,777 20.4% 604   (0.01/s) 4,976 84 days    (Dec 4, 2021) 145 days    (Feb 3, 2022) 225 days    (Apr 24, 2022)
Vanuatu 55,926 17.78 43,645   (Aug 29, 2021) 40,051 12.7% 15,915 5.06% 969   (0.01/s) 3,081 169 days    (Feb 27, 2022) 266 days    (Jun 4, 2022) 396 days    (Oct 12, 2022)
Solomon Islands 97,756 13.89 83,441   (Aug 31, 2021) 72,861 10.3% 24,905 3.54% 1,341   (0.02/s) 1,905 294 days    (Jul 2, 2022) 452 days    (Dec 7, 2022) 662 days    (Jul 5, 2023)
Papua New Guinea 152,283 1.67 134,444   (Aug 30, 2021) 111,728 1.2% 40,554 0.44% 1,528   (0.02/s) 168 4,077 days    (Nov 9, 2032) 5,868 days    (Oct 5, 2037) 8,255 days    (Apr 18, 2044)

Vaccinations People *where data available Rate
Date Total Doses* per 100 people New Doses Reported Doses Vaccinated % Completed Vaccination % Rate per Sec 7 Day Avg.
Sep 11, 2021 28,390,199 66.33 221,808 28,168,391 17,814,885 41.62% 10,575,327 24.71% 3.80 328,659
Sep 10, 2021 28,168,391 65.81 319,057 28,168,391 17,688,332 41.33% 10,480,073 24.48% 3.80 328,659
Sep 9, 2021 27,849,334 65.06 442,076 27,849,334 17,520,189 40.93% 10,329,159 24.13% 3.92 338,590
Sep 8, 2021 27,407,258 64.03 294,651 27,407,258 17,254,950 40.31% 10,152,322 23.72% 3.88 335,508
Sep 7, 2021 27,112,607 63.34 404,653 27,112,607 17,099,865 39.95% 10,012,756 23.39% 4.10 354,212
Sep 6, 2021 26,707,954 62.40 197,266 26,707,954 16,890,431 39.46% 9,817,537 22.94% 4.24 366,242
Sep 5, 2021 26,510,688 61.94 252,438 26,510,688 16,759,807 39.16% 9,750,895 22.78% 4.34 374,932
Sep 4, 2021 26,258,250 61.35 390,477 26,258,250 16,604,871 38.79% 9,653,393 22.55% 4.39 379,098
Sep 3, 2021 25,867,773 60.44 388,574 25,867,773 16,375,702 38.26% 9,492,085 22.18% 4.40 379,761
Sep 2, 2021 25,479,199 59.53 420,501 25,479,199 16,153,118 37.74% 9,326,095 21.79% 4.41 381,184
Sep 1, 2021 25,058,698 58.55 425,575 25,058,698 15,900,117 37.15% 9,158,595 21.40% 4.45 384,104
Aug 31, 2021 24,633,123 57.55 488,863 24,633,123 15,648,137 36.56% 8,985,000 20.99% 4.40 379,992
Aug 30, 2021 24,144,260 56.41 258,098 24,144,260 15,372,557 35.92% 8,771,717 20.49% 4.21 363,398
Aug 29, 2021 23,886,162 55.81 281,600 23,886,162 15,199,671 35.51% 8,686,505 20.29% 4.25 367,214
Aug 28, 2021 23,604,562 55.15 395,117 23,604,562 15,030,309 35.12% 8,574,253 20.03% 4.17 360,341
Aug 27, 2021 23,209,445 54.22 398,539 23,209,445 14,798,405 34.57% 8,411,040 19.65% 4.12 355,979
Aug 26, 2021 22,810,906 53.29 440,942 22,810,906 14,570,888 34.04% 8,240,018 19.25% 4.06 350,815
Aug 25, 2021 22,369,964 52.26 396,787 22,369,964 14,314,316 33.44% 8,055,648 18.82% 3.89 336,290
Aug 24, 2021 21,973,177 51.34 372,709 21,973,177 14,082,952 32.90% 7,890,225 18.43% 3.69 318,802
Aug 23, 2021 21,600,468 50.47 284,806 21,600,468 13,860,960 32.38% 7,739,508 18.08% 3.63 313,506
Aug 22, 2021 21,315,662 49.80 233,487 21,315,662 13,691,201 31.99% 7,624,461 17.81% 3.70 319,427
Aug 21, 2021 21,082,175 49.25 364,583 21,082,175 13,553,429 31.67% 7,528,746 17.59% 3.62 313,046
Aug 20, 2021 20,717,592 48.40 362,396 20,717,592 13,348,632 31.19% 7,368,960 17.22% 3.53 305,028
Aug 19, 2021 20,355,196 47.56 339,267 20,355,196 13,148,724 30.72% 7,206,472 16.84% 3.46 298,666
Aug 18, 2021 20,015,929 46.76 274,368 20,015,929 12,961,827 30.28% 7,054,102 16.48% 3.41 294,674
Aug 17, 2021 19,741,561 46.12 335,641 19,741,561 12,816,182 29.94% 6,925,379 16.18% 3.46 299,026
Aug 16, 2021 19,405,920 45.34 326,250 19,405,920 12,632,661 29.51% 6,773,259 15.82% 3.37 291,353
Aug 15, 2021 19,079,670 44.58 188,817 19,079,670 12,411,549 29.00% 6,668,121 15.58% 3.23 279,314
Aug 14, 2021 18,890,853 44.14 308,457 18,890,853 12,306,759 28.75% 6,584,094 15.38% 3.19 275,300
Aug 13, 2021 18,582,396 43.41 317,867 18,582,396 12,148,034 28.38% 6,434,362 15.03% 3.11 268,778
Aug 12, 2021 18,264,529 42.67 311,319 18,264,529 11,980,089 27.99% 6,284,440 14.68% 3.05 263,668
Aug 11, 2021 17,953,210 41.94 304,834 17,953,210 11,815,500 27.60% 6,137,710 14.34% 2.97 256,913
Aug 10, 2021 17,648,376 41.23 281,927 17,648,376 11,657,676 27.24% 5,990,700 14.00% 2.90 250,423
Aug 9, 2021 17,366,449 40.57 241,981 17,366,449 11,500,270 26.87% 5,866,179 13.71% 2.83 244,911
Aug 8, 2021 17,124,468 40.01 160,715 17,124,468 11,355,112 26.53% 5,769,356 13.48% 2.85 246,528
Aug 7, 2021 16,963,753 39.63 262,806 16,963,753 11,283,206 26.36% 5,680,547 13.27% 2.81 242,663
Aug 6, 2021 16,700,947 39.02 282,099 16,700,947 11,146,331 26.04% 5,554,616 12.98% 2.77 239,296
Aug 5, 2021 16,418,848 38.36 264,032 16,418,848 10,994,118 25.69% 5,424,730 12.67% 2.72 235,112
Aug 4, 2021 16,154,816 37.74 259,401 16,154,816 10,858,255 25.37% 5,296,561 12.37% 2.68 231,916
Aug 3, 2021 15,895,415 37.14 243,347 15,895,415 10,723,259 25.05% 5,172,156 12.08% 2.65 228,934
Aug 2, 2021 15,652,068 36.57 253,298 15,652,068 10,589,122 24.74% 5,062,946 11.83% 2.83 244,339
Aug 1, 2021 15,398,770 35.98 133,663 15,398,770 10,457,956 24.43% 4,940,814 11.54% 2.58 222,647
Jul 31, 2021 15,265,107 35.66 239,237 15,265,107 10,389,557 24.27% 4,875,550 11.39% 2.56 220,930
Jul 30, 2021 15,025,870 35.11 252,812 15,025,870 10,262,481 23.98% 4,763,389 11.13% 2.50 216,272
Jul 29, 2021 14,773,058 34.51 241,654 14,773,058 10,125,183 23.66% 4,647,875 10.86% 2.46 212,652
Jul 28, 2021 14,531,404 33.95 238,533 14,531,404 9,975,320 23.31% 4,556,084 10.64% 2.42 209,112
Jul 27, 2021 14,292,871 33.39 351,182 14,292,871 9,848,962 23.01% 4,443,909 10.38% 2.37 204,831
Jul 26, 2021 13,941,689 32.57 101,454 13,941,689 9,637,219 22.52% 4,304,470 10.06% 2.28 196,895
Jul 25, 2021 13,840,235 32.34 121,638 13,840,235 9,577,521 22.38% 4,262,714 9.96% 2.24 193,890
Jul 24, 2021 13,718,597 32.05 206,631 13,718,597 9,516,051 22.23% 4,202,546 9.82% 2.22 191,570
Jul 23, 2021 13,511,966 31.57 227,475 13,511,966 9,405,662 21.97% 4,106,304 9.59% 2.17 187,830
Jul 22, 2021 13,284,491 31.04 216,872 13,284,491 9,282,759 21.69% 4,001,732 9.35% 2.12 183,452
Jul 21, 2021 13,067,619 30.53 208,567 13,067,619 9,173,830 21.43% 3,893,789 9.10% 2.07 179,102
Jul 20, 2021 12,859,052 30.04 295,632 12,859,052 9,066,323 21.18% 3,792,729 8.86% 2.04 176,444
Jul 19, 2021 12,563,420 29.35 80,416 12,563,420 8,898,973 20.79% 3,664,447 8.56% 1.96 169,597
Jul 18, 2021 12,483,004 29.16 105,403 12,483,004 8,854,126 20.69% 3,628,878 8.48% 1.95 168,049
Jul 17, 2021 12,377,601 28.92 180,449 12,377,601 8,800,149 20.56% 3,577,452 8.36% 1.92 166,067
Jul 16, 2021 12,197,152 28.50 196,828 12,197,152 8,710,334 20.35% 3,486,818 8.15% 1.89 162,899
Jul 15, 2021 12,000,324 28.04 186,419 12,000,324 8,614,838 20.13% 3,385,486 7.91% 1.87 161,403
Jul 14, 2021 11,813,905 27.60 189,961 11,813,905 8,529,176 19.93% 3,284,729 7.67% 1.83 158,160
Jul 13, 2021 11,623,944 27.16 247,706 11,623,944 8,438,531 19.72% 3,185,413 7.44% 1.83 157,967
Jul 12, 2021 11,376,238 26.58 69,578 11,376,238 8,296,616 19.38% 3,079,622 7.19% 1.81 156,803
Jul 11, 2021 11,306,660 26.42 91,529 11,306,660 8,257,058 19.29% 3,049,602 7.12% 1.82 156,841
Jul 10, 2021 11,215,131 26.20 158,272 11,215,131 8,218,016 19.20% 2,997,115 7.00% 1.81 156,069
Jul 9, 2021 11,056,859 25.83 186,356 11,056,859 8,140,266 19.02% 2,916,593 6.81% 1.82 156,915
Jul 8, 2021 10,870,503 25.40 163,722 10,870,503 8,045,485 18.80% 2,825,018 6.60% 2.08 179,526
Jul 7, 2021 10,706,781 25.01 188,611 10,706,781 7,969,179 18.62% 2,737,602 6.40% 1.85 159,411
Jul 6, 2021 10,518,170 24.57 239,553 10,518,170 7,872,127 18.39% 2,646,043 6.18% 1.81 156,433
Jul 5, 2021 10,278,617 24.01 69,846 10,278,617 7,728,596 18.06% 2,550,021 5.96% 2.18 188,599
Jul 4, 2021 10,208,771 23.85 86,123 10,208,771 7,688,582 17.96% 2,520,189 5.89% 2.09 180,960
Jul 3, 2021 10,122,648 23.65 164,197 10,122,648 7,652,857 17.88% 2,469,791 5.77% 1.96 169,661
Jul 2, 2021 9,958,451 23.27 344,631 9,958,451 7,575,972 17.70% 2,382,479 5.57% 1.72 148,291
Jul 1, 2021 9,613,820 22.46 22,918 9,613,820 7,466,424 17.44% 2,147,396 5.02% 1.41 121,938
Jun 30, 2021 9,590,902 22.41 167,763 9,590,902 7,453,293 17.41% 2,137,609 4.99% 1.64 141,999
Jun 29, 2021 9,423,139 22.02 464,715 9,423,139 7,319,577 17.10% 2,103,562 4.91% 1.64 141,730
Jun 28, 2021 8,958,424 20.93 16,377 8,958,424 7,212,863 16.85% 1,745,561 4.08% 1.50 129,834
Jun 27, 2021 8,942,047 20.89 7,028 8,942,047 7,202,938 16.83% 1,739,109 4.06% 1.67 144,539
Jun 26, 2021 8,935,019 20.88 14,610 8,935,019 7,199,348 16.82% 1,735,671 4.06% 1.67 144,579
Jun 25, 2021 8,920,409 20.84 160,158 8,920,409 7,191,010 16.80% 1,729,399 4.04% 1.67 144,246
Jun 24, 2021 8,760,251 20.47 163,342 8,760,251 7,081,475 16.54% 1,678,776 3.92% 1.67 144,527
Jun 23, 2021 8,596,909 20.09 165,882 8,596,909 6,947,500 16.23% 1,649,409 3.85% 1.67 143,947
Jun 22, 2021 8,431,027 19.70 381,444 8,431,027 6,820,543 15.93% 1,610,484 3.76% 1.68 145,462
Jun 21, 2021 8,049,583 18.81 119,314 8,049,583 6,716,708 15.69% 1,332,875 3.11% 1.27 109,972
Jun 20, 2021 7,930,269 18.53 7,308 7,930,269 6,634,241 15.50% 1,296,028 3.03% 1.16 100,135
Jun 19, 2021 7,922,961 18.51 12,277 7,922,961 6,630,276 15.49% 1,292,685 3.02% 1.26 108,823
Jun 18, 2021 7,910,684 18.48 162,127 7,910,684 6,622,893 15.47% 1,287,791 3.01% 1.48 127,762
Jun 17, 2021 7,748,557 18.10 159,280 7,748,557 6,490,655 15.16% 1,257,902 2.94% 1.50 129,584
Jun 16, 2021 7,589,277 17.73 176,484 7,589,277 6,363,899 14.87% 1,225,378 2.86% 1.51 130,570
Jun 15, 2021 7,412,793 17.32 133,014 7,412,793 6,276,865 14.66% 1,135,928 2.65% 1.47 127,115
Jun 14, 2021 7,279,779 17.01 50,455 7,279,779 6,162,808 14.40% 1,116,971 2.61% 1.69 145,754
Jun 13, 2021 7,229,324 16.89 68,126 7,229,324 6,121,528 14.30% 1,107,796 2.59% 1.71 147,885
Jun 12, 2021 7,161,198 16.73 144,849 7,161,198 6,066,143 14.17% 1,095,055 2.56% 1.75 151,575
Jun 11, 2021 7,016,349 16.39 174,886 7,016,349 5,940,178 13.88% 1,076,171 2.51% 1.76 152,424
Jun 10, 2021 6,841,463 15.98 166,176 6,841,463 5,787,389 13.52% 1,054,074 2.46% 1.75 150,882
Jun 9, 2021 6,675,287 15.60 152,299 6,675,287 5,637,578 13.17% 1,037,709 2.42% 1.74 150,665
Jun 8, 2021 6,522,988 15.24 263,493 6,522,988 5,504,040 12.86% 1,018,948 2.38% 1.76 151,717
Jun 7, 2021 6,259,495 14.62 65,366 6,259,495 5,322,403 12.43% 940,005 2.20% 1.65 142,755
Jun 6, 2021 6,194,129 14.47 93,956 6,194,129 5,265,901 12.30% 931,141 2.18% 1.62 139,870
Jun 5, 2021 6,100,173 14.25 150,793 6,100,173 5,177,297 12.10% 925,789 2.16% 1.57 135,726
Jun 4, 2021 5,949,380 13.90 164,093 5,949,380 5,037,190 11.77% 915,103 2.14% 1.54 133,018
Jun 3, 2021 5,785,287 13.52 164,661 5,785,287 4,890,018 11.42% 898,182 2.10% 1.51 130,366
Jun 2, 2021 5,620,626 13.13 159,660 5,620,626 4,742,594 11.08% 880,945 2.06% 1.45 125,165
Jun 1, 2021 5,460,966 12.76 200,758 5,460,966 4,629,001 10.81% 834,878 1.95% 1.39 119,981
May 31, 2021 5,260,208 12.29 45,169 5,260,208 4,445,156 10.39% 815,052 1.90% 1.30 112,358
May 30, 2021 5,215,039 12.18 64,951 5,215,039 4,406,964 10.30% 808,075 1.89% 1.27 109,628
May 29, 2021 5,150,088 12.03 131,838 5,150,088 4,345,688 10.15% 804,400 1.88% 1.23 106,246
May 28, 2021 5,018,250 11.72 145,526 5,018,250 4,222,845 9.87% 795,405 1.86% 1.17 101,353
May 27, 2021 4,872,724 11.38 128,255 4,872,724 4,096,784 9.57% 775,940 1.81% 1.13 97,235
May 26, 2021 4,744,469 11.08 123,370 4,744,469 3,984,331 9.31% 760,138 1.78% 1.09 94,390
May 25, 2021 4,621,099 10.80 147,399 4,621,099 3,922,366 9.16% 698,733 1.63% 1.07 92,619
May 24, 2021 4,473,700 10.45 26,063 4,473,700 3,798,917 8.88% 674,783 1.58% 1.05 90,317
May 23, 2021 4,447,637 10.39 41,274 4,447,637 757,477 1.77% 252,747 0.59% 1.04 89,736
May 22, 2021 4,406,363 10.29 97,584 4,406,363 755,211 1.76% 251,208 0.59% 1.03 89,068
May 21, 2021 4,308,779 10.07 116,701 4,308,779 750,813 1.75% 247,643 0.58% 1.01 87,236
May 20, 2021 4,192,078 9.79 108,340 4,192,078 742,545 1.73% 240,356 0.56% 0.98 84,786
May 19, 2021 4,083,738 9.54 110,975 4,083,738 733,814 1.71% 233,621 0.55% 0.96 83,317
May 18, 2021 3,972,763 9.28 131,283 3,972,763 724,760 1.69% 227,230 0.53% 0.93 80,558
May 17, 2021 3,841,480 8.97 22,001 3,841,480 690,923 1.61% 212,971 0.50% 0.96 82,803
May 16, 2021 3,819,479 8.92 36,595 3,819,479 683,624 1.60% 209,222 0.49% 0.96 82,642
May 15, 2021 3,782,884 8.84 84,759 3,782,884 681,221 1.59% 207,417 0.48% 0.95 81,693
May 14, 2021 3,698,125 8.64 99,555 3,698,125 677,805 1.58% 204,606 0.48% 0.94 81,074
May 13, 2021 3,598,570 8.41 98,056 3,598,570 668,847 1.56% 197,504 0.46% 0.94 80,832
May 12, 2021 3,500,514 8.18 91,661 3,500,514 659,070 1.54% 191,509 0.45% 0.93 80,001
May 11, 2021 3,408,853 7.96 147,000 3,408,853 649,545 1.52% 185,752 0.43% 0.93 80,350
May 10, 2021 3,261,853 7.62 20,872 3,261,853 590,972 1.38% 170,211 0.40% 0.84 72,957
May 9, 2021 3,240,981 7.57 29,953 3,240,981 584,097 1.36% 165,097 0.39% 0.84 72,443
May 8, 2021 3,211,028 7.50 80,421 3,211,028 582,371 1.36% 163,483 0.38% 0.83 71,417
May 7, 2021 3,130,607 7.31 97,864 3,130,607 577,990 1.35% 160,637 0.38% 0.79 68,611
May 6, 2021 3,032,743 7.09 92,241 3,032,743 567,857 1.33% 153,908 0.36% 0.77 66,152
May 5, 2021 2,940,502 6.87 94,103 2,940,502 558,657 1.31% 148,082 0.35% 0.77 66,578
May 4, 2021 2,846,399 6.65 95,248 2,846,399 549,454 1.28% 142,527 0.33% 0.73 63,302
May 3, 2021 2,751,151 6.43 17,275 2,751,151 522,422 1.22% 130,665 0.31% 0.68 58,976
May 2, 2021 2,733,876 6.39 22,770 2,733,876 516,172 1.21% 126,181 0.29% 0.66 57,317
May 1, 2021 2,711,106 6.33 60,781 2,711,106 514,550 1.20% 124,263 0.29% 0.66 57,266
Apr 30, 2021 2,650,325 6.19 80,651 2,650,325 511,060 1.19% 122,272 0.29% 0.67 57,597
Apr 29, 2021 2,569,674 6.00 95,221 2,569,674 502,686 1.17% 117,254 0.27% 0.67 57,782
Apr 28, 2021 2,474,453 5.78 71,174 2,474,453 495,162 1.16% 112,298 0.26% 0.64 55,269
Apr 27, 2021 2,403,279 5.61 64,964 2,403,279 487,856 1.14% 108,637 0.25% 0.65 55,816
Apr 26, 2021 2,338,315 5.46 5,660 2,338,315 467,657 1.09% 95,724 0.22% 0.70 60,289
Apr 25, 2021 2,332,655 5.45 22,411 2,332,655 466,267 1.09% 94,862 0.22% 0.85 73,305
Apr 24, 2021 2,310,244 5.40 63,103 2,310,244 464,793 1.09% 93,955 0.22% 0.85 73,592
Apr 23, 2021 2,247,141 5.25 81,944 2,247,141 461,518 1.08% 92,573 0.22% 0.85 73,009
Apr 22, 2021 2,165,197 5.06 77,628 2,165,197 453,383 1.06% 89,027 0.21% 0.87 75,401
Apr 21, 2021 2,087,569 4.88 75,004 2,087,569 446,857 1.04% 85,156 0.20% 0.90 77,761
Apr 20, 2021 2,012,565 4.70 96,275 2,012,565 440,100 1.03% 81,730 0.19% 0.89 76,923
Apr 19, 2021 1,916,290 4.48 96,775 1,916,290 420,325 0.98% 71,960 0.17% 0.88 76,088
Apr 18, 2021 1,819,515 4.25 24,419 1,819,515 415,231 0.97% 69,923 0.16% 0.75 65,049
Apr 17, 2021 1,795,096 4.19 59,020 1,795,096 413,753 0.97% 69,336 0.16% 0.76 66,026
Apr 16, 2021 1,736,076 4.06 98,686 1,736,076 409,849 0.96% 68,201 0.16% 0.77 66,925
Apr 15, 2021 1,637,390 3.83 94,154 1,637,390 374,693 0.88% 65,583 0.15% 0.76 65,525
Apr 14, 2021 1,543,236 3.61 69,134 1,543,236 346,375 0.81% 63,740 0.15% 0.74 64,080
Apr 13, 2021 1,474,102 3.44 90,431 1,474,102 339,753 0.79% 62,219 0.15% 0.77 66,556
Apr 12, 2021 1,383,671 3.23 19,501 1,383,671 317,344 0.74% 50,576 0.12% 0.65 55,871
Apr 11, 2021 1,364,170 3.19 31,261 1,364,170 311,299 0.73% 48,854 0.11% 0.62 53,419
Apr 10, 2021 1,332,909 3.11 65,314 1,332,909 308,821 0.72% 47,773 0.11% 0.59 51,199
Apr 9, 2021 1,267,595 2.96 88,883 1,267,595 305,553 0.71% 47,082 0.11% 0.50 42,805
Apr 8, 2021 1,178,712 2.75 84,040 1,178,712 299,966 0.70% 45,152 0.11% 0.48 41,722
Apr 7, 2021 1,094,672 2.56 86,467 1,094,672 293,502 0.69% 43,387 0.10% 0.48 41,206
Apr 6, 2021 1,008,205 2.36 15,632 1,008,205 281,281 0.66% 34,492 0.08% 0.47 40,226
Apr 5, 2021 992,573 2.32 2,341 992,573 277,760 0.65% 33,055 0.08% 0.56 48,799
Apr 4, 2021 990,232 2.31 15,720 990,232 276,837 0.65% 32,764 0.08% 0.62 53,489
Apr 3, 2021 974,512 2.28 6,553 974,512 276,079 0.65% 32,568 0.08% 0.60 52,133
Apr 2, 2021 967,959 2.26 81,302 967,959 274,666 0.64% 32,233 0.08% 0.67 58,102
Apr 1, 2021 886,657 2.07 80,427 886,657 272,942 0.64% 31,938 0.07% 0.63 54,546
Mar 31, 2021 806,230 1.88 79,607 806,230 267,741 0.63% 30,691 0.07% 0.59 51,129
Mar 30, 2021 726,623 1.70 75,645 726,623 262,295 0.61% 29,356 0.07% 0.54 47,083
Mar 29, 2021 650,978 1.52 35,172 650,978 247,509 0.58% 24,259 0.06% 0.49 42,168
Mar 28, 2021 615,806 1.44 6,229 615,806 243,701 0.57% 23,136 0.05% 0.48 41,060
Mar 27, 2021 609,577 1.42 48,337 609,577 243,016 0.57% 22,647 0.05% 0.47 40,852
Mar 26, 2021 561,240 1.31 56,406 561,240 241,861 0.57% 21,775 0.05% 0.42 35,997
Mar 25, 2021 504,834 1.18 56,511 504,834 238,491 0.56% 20,484 0.05% 0.35 30,390
Mar 24, 2021 448,323 1.05 51,286 448,323 236,668 0.55% 18,952 0.04% 0.30 25,827
Mar 23, 2021 397,037 0.93 41,239 397,037 234,697 0.55% 17,366 0.04% 0.25 21,804
Mar 22, 2021 355,798 0.83 27,414 355,798 222,188 0.52% 13,977 0.03% 0.24 20,541
Mar 21, 2021 328,384 0.77 4,774 328,384 221,153 0.52% 12,763 0.03% 0.20 17,212
Mar 20, 2021 323,610 0.76 14,350 323,610 220,211 0.51% 12,119 0.03% 0.20 17,080
Mar 19, 2021 309,260 0.72 17,162 309,260 219,653 0.51% 11,404 0.03% 0.22 18,594
Mar 18, 2021 292,098 0.68 24,566 292,098 217,960 0.51% 10,632 0.02% 0.21 17,735
Mar 17, 2021 267,532 0.63 23,128 267,532 216,365 0.51% 10,161 0.02% 0.20 17,101
Mar 16, 2021 244,404 0.57 32,399 244,404 214,723 0.50% 9,795 0.02% 0.18 15,598
Mar 15, 2021 212,005 0.50 4,111 212,005 202,664 0.47% 7,111 0.02% 0.16 13,483
Mar 14, 2021 207,894 0.49 3,846 207,894 201,050 0.47% 6,844 0.02% 0.16 13,767
Mar 13, 2021 204,048 0.48 24,946 204,048 197,217 0.46% 6,831 0.02% 0.16 13,920
Mar 12, 2021 179,102 0.42 11,149 179,102 172,276 0.40% 6,826 0.02% 0.13 11,167
Mar 11, 2021 167,953 0.39 20,134 167,953 161,130 0.38% 6,823 0.02% 0.13 11,308
Mar 10, 2021 147,819 0.35 12,607 147,819 140,996 0.33% 6,823 0.02% 0.12 10,118
Mar 9, 2021 135,212 0.32 17,592 135,212 128,389 0.30% 6,823 0.02% 0.11 9,876
Mar 8, 2021 117,620 0.27 6,096 117,620 113,269 0.26% 4,351 0.01% 0.10 8,806
Mar 7, 2021 111,524 0.26 4,917 111,524 107,173 0.25% 4,351 0.01% 0.10 8,630
Mar 6, 2021 106,607 0.25 5,676 106,607 102,256 0.24% 4,351 0.01% 0.10 8,324
Mar 5, 2021 100,931 0.24 12,137 100,931 96,581 0.23% 4,350 0.01% 0.10 8,419
Mar 4, 2021 88,794 0.21 11,801 88,794 84,444 0.20% 4,350 0.01% 0.09 7,987
Mar 3, 2021 76,993 0.18 10,917 76,993 72,643 0.17% 4,350 0.01% 0.09 7,971
Mar 2, 2021 66,076 0.15 10,101 66,076 61,726 0.14% 4,350 0.01% 0.08 7,103
Mar 1, 2021 55,975 0.13 4,863 55,975 51,853 0.12% 4,122 0.01% 0.08 6,637
Feb 28, 2021 51,112 0.12 2,776 51,112 47,971 0.11% 3,141 0.01% 0.07 6,009
Feb 27, 2021 48,336 0.11 6,342 48,336 45,195 0.11% 3,141 0.01% 0.07 5,623
Feb 26, 2021 41,994 0.10 9,109 41,994 38,853 0.09% 3,141 0.01% 0.05 4,726
Feb 25, 2021 32,885 0.08 11,691 32,885 29,744 0.07% 3,141 0.01% 0.04 3,427
Feb 24, 2021 21,194 0.05 4,844 21,194 18,053 0.04% 3,141 0.01% 0.02 1,759
Feb 23, 2021 16,350 0.04 6,838 16,350 13,209 0.03% 3,141 0.01% 0.01 1,131
